Looking for reliable steel foundation solutions for your construction project? Our HP European Bearing Piles deliver exceptional load-bearing capacity and structural integrity for demanding applications. These built steel segments comply with BS EN10365-2017 guidelines and are fabricated from high-grade materials counting S235, S275, S355, S420, and S460 steel grades. Whether you're working on profound establishment bolster, marine structures, or officer bar frameworks, our items give the strength and execution your extend demands.
Our comprehensive range of European bearing piles encompasses parallel flange sections (IPE, HE, HL, HD, HP, UBP, UB, UC) and taper flange I-sections (IPN, J) plus extra wide flange beams (HLZ). Each item meets exacting European measures whereas advertising predominant execution in challenging development environments.
These steel areas exceed expectations in profound establishment applications where tall load-bearing capacity is basic. The parallel spine plan guarantees ideal soil entrance and stack conveyance, making them perfect for marine structures, bridge establishments, and urban improvement projects.


| Section | Height (mm) | Width (mm) | Web Thickness (mm) | Flange Thickness (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| IPE 80 | 80 | 46 | 3.8 | 5.2 | 6.0 |
| IPE 100 | 100 | 55 | 4.1 | 5.7 | 8.1 |
| IPE 120 | 120 | 64 | 4.4 | 6.3 | 10.4 |
| IPE 140 | 140 | 73 | 4.7 | 6.9 | 12.9 |
| IPE 160 | 160 | 82 | 5.0 | 7.4 | 15.8 |
| IPE 180 | 180 | 91 | 5.3 | 8.0 | 18.8 |
| IPE 200 | 200 | 100 | 5.6 | 8.5 | 22.4 |
| Section | Height (mm) | Width (mm) | Web Thickness (mm) | Flange Thickness (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| HE 100A | 96 | 100 | 5.0 | 8.0 | 16.7 |
| HE 120A | 114 | 120 | 5.0 | 8.0 | 19.9 |
| HE 140A | 133 | 140 | 5.5 | 8.5 | 24.7 |
| HE 160A | 152 | 160 | 6.0 | 9.0 | 30.4 |
| HE 180A | 171 | 180 | 6.0 | 9.5 | 35.5 |
| HE 200A | 190 | 200 | 6.5 | 10.0 | 42.3 |
| HE 220A | 210 | 220 | 7.0 | 11.0 | 50.5 |
| Section | Height (mm) | Width (mm) | Web Thickness (mm) | Flange Thickness (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| HL 920A | 900 | 300 | 15.5 | 23.0 | 198.0 |
| HL 920B | 900 | 300 | 18.5 | 27.0 | 224.0 |
| HL 1000A | 1000 | 300 | 16.0 | 24.0 | 220.0 |
| HL 1000B | 1000 | 300 | 19.0 | 28.0 | 249.0 |
| HLZ 240 | 230 | 240 | 8.0 | 12.0 | 58.0 |
| HLZ 280 | 270 | 280 | 10.0 | 14.0 | 76.4 |
| Section | Height (mm) | Width (mm) | Web Thickness (mm) | Flange Thickness (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| HP 200 | 200 | 200 | 8.0 | 8.0 | 42.0 |
| HP 250 | 250 | 250 | 10.0 | 10.0 | 67.1 |
| HP 300 | 300 | 300 | 12.0 | 12.0 | 97.0 |
| HP 350 | 350 | 350 | 14.0 | 14.0 | 133.0 |
| HP 400 | 400 | 400 | 16.0 | 16.0 | 174.0 |
| HP 450 | 450 | 450 | 18.0 | 18.0 | 220.0 |
| Section | Height (mm) | Width (mm) | Web Thickness (mm) | Flange Thickness (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| UBP 203 | 203 | 203 | 9.6 | 9.6 | 45.4 |
| UBP 254 | 254 | 254 | 12.7 | 12.7 | 73.1 |
| UBP 305 | 305 | 305 | 15.2 | 15.2 | 107.0 |
| UBP 356 | 356 | 356 | 17.8 | 17.8 | 147.0 |
| Section | Height (mm) | Width (mm) | Web Thickness (mm) | Flange Thickness (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| 203x133UB25 | 203 | 133 | 5.8 | 7.8 | 25.1 |
| 254x146UB31 | 254 | 146 | 6.3 | 8.6 | 31.1 |
| 305x165UB40 | 305 | 165 | 6.7 | 10.2 | 40.3 |
| 356x171UB45 | 356 | 171 | 7.0 | 9.7 | 45.0 |
| 406x178UB54 | 406 | 178 | 7.7 | 10.9 | 54.1 |
| Section | Height (mm) | Width (mm) | Web Thickness (mm) | Flange Thickness (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| 152x152UC23 | 152 | 152 | 6.1 | 6.8 | 23.0 |
| 203x203UC46 | 203 | 203 | 7.2 | 9.6 | 46.0 |
| 254x254UC73 | 254 | 254 | 8.6 | 12.7 | 73.1 |
| 305x305UC97 | 305 | 305 | 9.9 | 15.4 | 97.0 |
| Section | Height (mm) | Width (mm) | Web Thickness (mm) | Flange Thickness (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| IPN 80 | 80 | 42 | 3.9 | 5.9 | 5.9 |
| IPN 100 | 100 | 50 | 4.5 | 6.8 | 8.3 |
| IPN 120 | 120 | 58 | 5.1 | 7.7 | 11.1 |
| IPN 140 | 140 | 66 | 5.7 | 8.6 | 14.3 |
| IPN 160 | 160 | 74 | 6.3 | 9.5 | 17.9 |
| Section | Height (mm) | Width (mm) | Web Thickness (mm) | Flange Thickness (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| J 100 | 100 | 75 | 5.0 | 8.1 | 11.5 |
| J 120 | 120 | 88 | 5.0 | 8.4 | 14.2 |
| J 140 | 140 | 100 | 5.5 | 8.7 | 17.6 |
| J 160 | 160 | 113 | 6.0 | 9.0 | 21.6 |
Fabric Measures: EN 10025 compliant steel grades (S235, S275, S355, S420, S460)
Manufacturing Measures: BS EN10365-2017/EN10034:1993
Surface Treatment: Hot-dip galvanizing and anti-corrosion coating available
Length Alternatives: Standard lengths from 6m to 18m, custom lengths available
Tolerance: ±3mm for dimensional precision
Testing: Full material traceability with mill certificates
When selecting HP European Bearing Piles for your extend, consider soil conditions, stack prerequisites, and natural variables. Our specialized group gives comprehensive bolster for heap choice and establishment arranging.


Our steel bearing piles serve diverse construction sectors including:
Marine Foundation: Harbour advancements, waterfront structures, and seaward stages advantage from the corrosion-resistant properties and tall strength-to-weight ratio.
Bridge Development: Thruway and railroad bridge establishments depend on our bearing heaps for long-term steadiness and stack distribution.
Urban Advancement: High-rise buildings and commercial complexes utilize these items for profound establishment frameworks in congested urban areas.
Industrial Offices: Fabricating plants, distribution centers, and preparing offices depend on solid establishment bolster for overwhelming gear loads.
At Tianjin Hypile Foundation Engineering Co., Ltd., we combine over 40 years of steel manufacturing expertise with innovative engineering solutions. Our "BUILD TO THE LAST" philosophy ensures every product meets the highest quality standards.
Full Traceability & Quality Affirmation: Total documentation from crude fabric to wrapped up item gives you certainty in fabric integrity.
Diverse Fabric Grades: Numerous steel review alternatives permit you to coordinate fabric properties with particular extend necessities and budget considerations.
Ample Stock: Broad stock levels guarantee prompt accessibility for critical extend timelines without compromising quality or specifications.
Swift Worldwide Conveyance: Effective coordinations arrange conveys items around the world inside 7-45 days, backed by deliberately found warehouses.
Our coordinates approach covers everything from fabricating to on-site establishment support.This comprehensive service model reduces project complexity while ensuring consistent quality throughout your foundation system.
Q: What's the difference between HP and UBP bearing piles?
A: HP sections feature equal height and width dimensions with uniform flange thickness, while UBP sections follow British standards with slightly different dimensional ratios for specific soil conditions.
Q: Can you provide custom lengths for bearing piles?
A: Yes, we manufacture custom lengths up to 24 meters depending on transportation requirements and project specifications.
Q: What fabric review ought to I select for marine applications?
A: For marine situations, we suggest S355 or higher grades with hot-dip galvanizing for ideal erosion resistance and longevity.
Q: Do you give establishment guidance?
A: Completely! Our designing group offers comprehensive establishment back counting heap driving proposals and quality control methods.
Q: What's your typical lead time for large orders?
A: Standard stock items ship within 7-15 days. Custom fabrications typically require 20-45 days depending on specifications and order volume.
Ready to discuss your HP European Bearing Piles foundation requirements?Contact our technical team at sales@hypile.com for personalized project consultation and detailed quotations. We're here to help you build foundations that last.
Have a project in mind? Tell us your goals — we’ll help you make it real.