Looking for reliable structural steel solutions for your foundation projects? BS EN 10365 Hot Rolled H-Sections from Tianjin Hypile Foundation Engineering deliver exceptional performance and versatility. Our comprehensive range includes IPE, HE, HL, HD, HP, UBP, UB, and UC parallel flange sections, plus taper flange I sections. These high-quality steel areas meet EN 10365-2017 measures and offer predominant load-bearing capacity for profound establishment back, marine structures, and trooper pillar systems.
You get full traceability and thorough quality affirmation with each arrange. Our broad stock guarantees speedy conveyance for your venture timelines.

| Designation | Height (mm) | Width (mm) | Web Thickness (mm) | Flange Thickness (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| IPE 80 | 80 | 46 | 3.8 | 5.2 | 6.0 |
| IPE 100 | 100 | 55 | 4.1 | 5.7 | 8.1 |
| IPE 120 | 120 | 64 | 4.4 | 6.3 | 10.4 |
| IPE 140 | 140 | 73 | 4.7 | 6.9 | 12.9 |
| IPE 160 | 160 | 82 | 5.0 | 7.4 | 15.8 |
| IPE 180 | 180 | 91 | 5.3 | 8.0 | 18.8 |
| IPE 200 | 200 | 100 | 5.6 | 8.5 | 22.4 |
| Designation | Height (mm) | Width (mm) | Web Thickness (mm) | Flange Thickness (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| HEB 100 | 100 | 100 | 6.0 | 10.0 | 20.4 |
| HEB 120 | 120 | 120 | 6.5 | 11.0 | 26.7 |
| HEB 140 | 140 | 140 | 7.0 | 12.0 | 33.7 |
| HEB 160 | 160 | 160 | 8.0 | 13.0 | 42.6 |
| HEB 180 | 180 | 180 | 8.5 | 14.0 | 51.2 |
| HEB 200 | 200 | 200 | 9.0 | 15.0 | 61.3 |

| Designation | Height (mm) | Width (mm) | Web Thickness (mm) | Flange Thickness (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| HL 920A | 918 | 420 | 21.0 | 32.0 | 241.0 |
| HL 1000A | 1016 | 300 | 19.0 | 32.0 | 230.0 |
| HL 1100A | 1114 | 302 | 20.0 | 35.0 | 249.0 |
| HLZ 1000 | 1000 | 400 | 16.0 | 25.0 | 199.0 |
| Designation | Height (mm) | Width (mm) | Web Thickness (mm) | Flange Thickness (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| HP 200×53 | 204 | 207 | 11.3 | 11.3 | 53.1 |
| HP 250×62 | 246 | 254 | 12.6 | 12.6 | 61.9 |
| HP 300×74 | 299 | 305 | 14.0 | 14.0 | 73.8 |
| HP 360×109 | 354 | 306 | 13.1 | 18.3 | 108.2 |
| Designation | Height (mm) | Width (mm) | Web Thickness (mm) | Flange Thickness (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| UBP 203 | 203 | 203 | 9.6 | 11.0 | 38.1 |
| UBP 254 | 254 | 254 | 10.5 | 12.7 | 52.3 |
| UBP 305 | 305 | 305 | 12.0 | 15.4 | 74.6 |
| Designation | Height (mm) | Width (mm) | Web Thickness (mm) | Flange Thickness (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| UB 203×133×25 | 203 | 133 | 5.7 | 7.8 | 25.1 |
| UB 254×146×31 | 254 | 146 | 6.0 | 8.6 | 31.1 |
| UB 305×165×40 | 305 | 165 | 6.7 | 10.2 | 40.3 |
| Designation | Height (mm) | Width (mm) | Web Thickness (mm) | Flange Thickness (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| UC 152×152×23 | 152 | 152 | 6.0 | 6.8 | 23.0 |
| UC 203×203×46 | 203 | 203 | 7.2 | 11.0 | 46.1 |
| UC 254×254×73 | 254 | 254 | 8.6 | 14.2 | 73.1 |
| Designation | Height (mm) | Width (mm) | Web Thickness (mm) | Flange Thickness (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| IPN 80 | 80 | 42 | 3.9 | 5.9 | 5.9 |
| IPN 100 | 100 | 50 | 4.5 | 6.8 | 8.3 |
| IPN 120 | 120 | 58 | 5.1 | 7.7 | 11.1 |
| Designation | Height (mm) | Width (mm) | Web Thickness (mm) | Flange Thickness (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| J 100 | 100 | 50 | 4.0 | 6.5 | 7.8 |
| J 120 | 120 | 58 | 4.8 | 7.5 | 10.6 |
| J 140 | 140 | 66 | 5.6 | 8.5 | 14.3 |
Our BS EN 10365 Hot Rolled H-Sections are fabricated utilizing premium steel grades counting S235, S275, S355, S420, and S460. Each segment complies with EN 10025 fabric benchmarks for ensured performance.
Material Properties:
Manufacturing Standards:


The product excel in demanding construction applications:
Profound Establishment Bolster: Culminate for holding dividers and unearthing bolster frameworks. The tall minute of dormancy gives great bowing resistance.
Marine Structures: Coastal and seaward ventures advantage from our corrosion-resistant steel grades and discretionary defensive coatings.
Soldier Bar and Slacking Frameworks: Perfect for transitory and changeless soil maintenance. The parallel spines guarantee simple association details.
Bridge Advancement: Utilized broadly in bridge docks, projections, and superstructure elements.
Industrial Buildings: Heavy-duty applications requiring overwhelming load-bearing capacity.
Comprehensive Inventory: We maintain extensive stock across all major sizes and specifications. This means faster project delivery and reduced waiting times for you.
Quality Assurance: Every beam comes with full traceability documentation and rigorous testing certificates. Our "BUILD TO THE LAST" philosophy ensures long-term performance.
Worldwide Conveyance Arrange: With distribution centers in numerous areas counting UAE and Dubai, we convey around the world inside 7-45 days.
Engineering Back: Our specialized group gives customized arrangements and designing direction for complex projects.
Integrated Arrangements: Past steel supply, we offer coating, creation, and total establishment building services.
Q: What steel grades are accessible for your H-sections?
A: We offer S235, S275, S355, S420, and S460 grades to arrange your specific quality necessities.
Q: Do you give custom cutting and manufacture services?
A: Yes, we offer total creation administrations counting cutting, welding, boring, and surface treatment.
Q: What coating choices are accessible for marine applications?
A: We give hot-dip galvanizing, epoxy coatings, and specialized marine-grade defensive systems.
Q: How rapidly can you convey to worldwide projects?
A: Conveyance ordinarily ranges from 7-45 days depending on area and arrange specifications.
Q: Do you give specialized bolster for pillar selection?
A: Completely. Our building group helps with estimate determination, stack calculations, and association plan.
Ready to enhance your foundation project with premium steel solutions, including BS EN 10365 Hot Rolled H-Sections? Contact our experts today at sales@hypile.com for personalized quotations and technical guidance.
Have a project in mind? Tell us your goals — we’ll help you make it real.