When you need reliable structural steel solutions for your construction projects, ASTM A36 H beam stands as the industry standard. These high-performance bars combine extraordinary quality with exceptional cost-effectiveness, making them culminate for a wide run of applications. Our comprehensive stock incorporates W shapes, S shapes, M shapes, and HP shapes to meet your particular designing necessities. Whether you're working on commercial buildings, bridges, or mechanical offices, our items provide the toughness and execution you demand.
At Tianjin Hypile Foundation Engineering Co., Ltd., we understand that your projects can't wait. That's why we maintain extensive stock levels and offer quick shipment to keep your construction timeline on track. Our beams meet ASTM A6/6M dimensional standards and are manufactured from premium ASTM A36 material for consistent quality you can trust.
| Designation | Weight (lb/ft) | Depth (in) | Flange Width (in) | Web Thickness (in) | Flange Thickness (in) |
|---|---|---|---|---|---|
| W8x10 | 10.0 | 7.89 | 3.94 | 0.170 | 0.205 |
| W8x15 | 15.0 | 8.11 | 4.02 | 0.245 | 0.315 |
| W10x12 | 12.0 | 9.87 | 3.96 | 0.190 | 0.210 |
| W12x16 | 16.0 | 11.99 | 3.99 | 0.220 | 0.265 |
| W14x22 | 22.0 | 13.74 | 5.00 | 0.230 | 0.335 |
| W16x26 | 26.0 | 15.69 | 5.50 | 0.250 | 0.345 |
| W18x35 | 35.0 | 17.70 | 6.00 | 0.300 | 0.425 |
| W21x44 | 44.0 | 20.66 | 6.50 | 0.350 | 0.450 |
| Designation | Weight (lb/ft) | Depth (in) | Flange Width (in) | Web Thickness (in) | Flange Thickness (in) |
|---|---|---|---|---|---|
| S3x5.7 | 5.7 | 3.00 | 2.33 | 0.170 | 0.260 |
| S4x7.7 | 7.7 | 4.00 | 2.66 | 0.193 | 0.293 |
| S5x10 | 10.0 | 5.00 | 3.00 | 0.214 | 0.326 |
| S6x12.5 | 12.5 | 6.00 | 3.33 | 0.232 | 0.359 |
| S8x18.4 | 18.4 | 8.00 | 4.00 | 0.271 | 0.426 |
| S10x25.4 | 25.4 | 10.00 | 4.66 | 0.311 | 0.491 |
| S12x31.8 | 31.8 | 12.00 | 5.00 | 0.350 | 0.544 |
| Designation | Weight (lb/ft) | Depth (in) | Flange Width (in) | Web Thickness (in) | Flange Thickness (in) |
|---|---|---|---|---|---|
| M4x6 | 6.0 | 4.00 | 2.25 | 0.115 | 0.180 |
| M5x18.9 | 18.9 | 5.00 | 5.00 | 0.316 | 0.416 |
| M6x4.4 | 4.4 | 6.00 | 1.84 | 0.114 | 0.171 |
| M8x6.5 | 6.5 | 8.00 | 2.28 | 0.135 | 0.189 |
| M10x9 | 9.0 | 10.00 | 2.69 | 0.157 | 0.206 |
| M12x11.8 | 11.8 | 12.00 | 3.07 | 0.177 | 0.225 |
| Designation | Weight (lb/ft) | Depth (in) | Flange Width (in) | Web Thickness (in) | Flange Thickness (in) |
|---|---|---|---|---|---|
| HP8x36 | 36.0 | 8.02 | 8.16 | 0.445 | 0.445 |
| HP10x42 | 42.0 | 9.99 | 10.08 | 0.420 | 0.420 |
| HP12x53 | 53.0 | 11.78 | 12.04 | 0.435 | 0.435 |
| HP14x73 | 73.0 | 13.61 | 14.59 | 0.505 | 0.505 |
| HP14x89 | 89.0 | 13.83 | 14.70 | 0.615 | 0.615 |
| HP14x117 | 117.0 | 14.21 | 14.89 | 0.805 | 0.805 |
Our products feature superior mechanical properties that make them ideal for demanding structural applications. The fabric offers a least surrender quality of 36 ksi (250 MPa) with fabulous ductility and weldability characteristics.
Key Technical Specifications:
The prevalent fabricability of these pillars permits for simple cutting, penetrating, and welding without preheating prerequisites. This deciphers to diminished labor costs and speedier venture completion times for your development needs.


ASTM A36 H beam pillar items exceed expectations in various development applications where quality and unwavering reliability are vital. These flexible basic individuals are commonly utilized in commercial buildings, mechanical offices, bridges, and framework projects.
Primary Applications Include:
The wide rib plan gives great stack dissemination and twisting resistance, making these bars especially successful for crossing huge separations whereas keeping up auxiliary integrity.
Tianjin Hypile Foundation Engineering Co., Ltd. brings over 40 years of steel manufacturing expertise to every project. As a subsidiary of Tianjin Xinyue Steel Group, we offer integrated turnkey solutions that go beyond simple material supply.
Our Competitive Advantages:
Our "BUILD TO THE LAST" philosophy ensures that every product we deliver meets the highest standards for long-term performance and durability.
Q: What makes ASTM A36 the favored texture for H pillars?
A: ASTM A36 offers the idealize adjust of quality, weldability, and cost-effectiveness. Its unsurprising properties and widespread code acknowledgment make it the industry standard for basic applications.
Q: How rapidly can you convey H bars for pressing projects?
A: With our broad stock and effective supply chain, we ordinarily transport standard sizes inside 3-5 commerce days. Custom creations may require extra lead time.
Q: Do you give surface treatment options?
A: Yes, we offer galvanizing and anti-corrosion coating administrations to expand benefit life in unforgiving situations, especially for marine and mechanical applications.
Q: Can you handle custom specifications?
A: Completely. Our experienced building group can work with your particular necessities for custom lengths, associations, and manufacture points of interest.
Ready to discuss your ASTM A36 H beam structural steel requirements? Contact our expert team at sales@hypile.com for personalized solutions and competitive pricing on your next project.
Have a project in mind? Tell us your goals — we’ll help you make it real.