Looking for reliable and efficient foundation solutions for your construction project? EN 10248-2024 Hot Rolled Z Sheet Piles offer superior structural performance and earth retention capabilities that meet the latest European standards. Our hot rolled steel sheet heaps give remarkable load-bearing capacity whereas serving as an viable waterproof obstruction. Whether you're working on marine structures, profound unearthings, or surge control ventures, these flexible heaping arrangements provide the strength and execution you require for fruitful venture completion.
Our comprehensive sheet heap arrangements incorporate both U-shaped and Z-shaped profiles made to EN 10248-2024 measures. Each heap highlights precision-engineered interlocking associations that make ceaseless, watertight boundaries. The hot rolling prepare guarantees reliable steel properties and dimensional precision over all sections.
Key features include:
| Designation | (W) mm |
(H) mm |
(t) mm |
kg/m | kg/m² | Moment of Inertia (Ix) cm⁴ |
Section Modulus (W×) cm³ |
| PU400×100 | 400 | 100.0 | 10.5 | 48.0 | 120.1 | 8740.0 | 874 |
| PU400×125 | 400 | 125.0 | 13.0 | 60.00 | 149.90 | 16800.0 | 1340 |
| PU400×150 | 400 | 150.0 | 13.1 | 58.4 | 146.0 | 22800.0 | 1520 |
| PU400×170 | 400 | 170 | 15.5 | 76.1 | 190.4 | 38600 | 2270 |
| PU500×200 | 500 | 200.0 | 24.3 | 105.0 | 210.0 | 63000.0 | 3150 |
| PU500×210 | 500 | 210.0 | 11.5 | 77.50 | 155.00 | 42000.0 | 2000 |
| PU500×210 | 500 | 210.0 | 15.6 | 87.5 | 175.0 | 52500.0 | 2500 |
| PU500×210 | 500 | 210 | 20.0 | 103.0 | 206.0 | 63840.0 | 3040 |
| PU500×225 | 500 | 225.0 | 27.6 | 120.1 | 240.2 | 86000.0 | 3820 |
| PU600×130 | 600 | 130 | 10.3 | 61.8 | 103.0 | 13000.0 | 1000 |
| PU600×180 | 600 | 180.0 | 13.4 | 81.6 | 136.0 | 32400.0 | 1800 |
| PU600×205 | 600 | 205.5 | 10.0 | 68.80 | 114.60 | 31639.0 | 1540 |
| PU600×205 | 600 | 205.5 | 10.9 | 76.4 | 127.4 | 37348.0 | 1817 |
| PU600×205 | 600 | 204.7 | 9.4 | 69.20 | 115.3 | 32858.0 | 1605 |
| PU600×205 | 600 | 205.0 | 10.0 | 72.1 | 120.1 | 34645.0 | 1690 |
| PU600×210 | 600 | 209.7 | 11.6 | 78.8 | 131.40 | 40261.0 | 1920 |
| PU600×210 | 600 | 210.0 | 12.2 | 81.60 | 136.0 | 42105.0 | 2005 |
| PU600×210 | 600 | 210.0 | 18.0 | 106.2 | 177.0 | 56700 | 2700 |
| PU600×210 | 600 | 210.5 | 13.2 | 86.30 | 143.8 | 45180 | 2146 |
| PU600×215 | 600 | 215.0 | 12.5 | 82.4 | 137.4 | 45870.0 | 2134 |
| PU600×215 | 600 | 215.0 | 13.0 | 84.70 | 141.1 | 47380.0 | 2204 |
| Designation | (W) mm |
(H) mm |
(t) mm |
(s) mm |
Per pile | Per Meter | ||||||
| Sectional Area cm² |
kg/m | Moment of Inertia (Ix) cm⁴ |
Section Modulus (W×) cm³ |
Sectional Area cm² |
kg/m² | Moment of Inertia (Ix) cm⁴ |
Section Modulus (W×) cm³ |
|||||
| PZ12-700 | 700 | 312.5 | 8.6 | 8.5 | 86.1 | 67.6 | 13183 | 843 | 123.1 | 96.6 | 18833 | 1205 |
| PZ12-770 | 770 | 343.5 | 8.6 | 8.5 | 92.72 | 72.8 | 16550 | 960 | 120.42 | 94.5 | 21496 | 1252 |
| PZ13-700 | 700 | 313.5 | 9.6 | 9.5 | 94.2 | 73.9 | 14346 | 915 | 134.6 | 105.6 | 20494 | 1307 |
| PZ13-770 | 770 | 344 | 9.1 | 9.0 | 97.1 | 76.2 | 17270 | 1010 | 126.1 | 99 | 22433 | 1304 |
| PZ14-700 | 700 | 314.5 | 10.6 | 10.5 | 102.3 | 80.3 | 15510 | 985 | 146.1 | 114.7 | 22156 | 1409 |
| PZ14-770 | 770 | 344.5 | 9.6 | 9.5 | 101.45 | 79.6 | 18000 | 1050 | 131.75 | 103.4 | 23370 | 1357 |
| PZ17-700 | 700 | 419.5 | 8.5 | 8.5 | 93.3 | 73.2 | 25413 | 1209 | 133.2 | 104.6 | 36304 | 1731 |
| PZ18-700 | 700 | 420 | 9.0 | 9.0 | 97.7 | 76.7 | 26526 | 1261 | 139.5 | 109.5 | 37894 | 1804 |
| PZ19-700 | 700 | 420.5 | 9.5 | 9.5 | 102.1 | 80.1 | 27640 | 1313 | 145.9 | 114.5 | 39485 | 1878 |
| PZ20-700 | 700 | 421 | 10.0 | 10.0 | 106.5 | 83.6 | 28754 | 1366 | 152.2 | 119.4 | 41076 | 1951 |
| PZ24A-700 | 700 | 439.0 | 11.0 | 11.0 | 121.2 | 95.1 | 37365 | 1701 | 173.1 | 135.9 | 53379 | 2432 |
| PZ24-700 | 700 | 459.2 | 11.3 | 11.2 | 122.06 | 95.8 | 39170 | 1710 | 174.37 | 136.9 | 55949 | 2437 |
| PZ26A-700 | 700 | 440.0 | 12.0 | 12.0 | 130.6 | 102.5 | 40130 | 1824 | 186.6 | 146.5 | 57329 | 2606 |
| PZ26-700 | 700 | 460.2 | 12.3 | 12.2 | 131.18 | 103 | 41890 | 1820 | 187.4 | 147.1 | 59843 | 2601 |
| PZ28A-700 | 700 | 441.0 | 13.0 | 13.0 | 140.0 | 109.9 | 42896 | 1945 | 200.0 | 157.0 | 61279 | 2779 |
| PZ28-700 | 700 | 461.2 | 13.3 | 13.2 | 140.3 | 110.1 | 44620 | 1940 | 200.43 | 157.3 | 63740 | 2764 |
| PZ30-750 | 750 | 510.2 | 13.1 | 11.0 | 139.04 | 109.1 | 57780 | 2270 | 198.6 | 155.9 | 77038 | 3020 |
| PZ32-750 | 750 | 511.2 | 14.1 | 12.0 | 148.9 | 116.9 | 61490 | 2410 | 212.7 | 167 | 81993 | 3208 |
| PZ34-750 | 750 | 512.2 | 15.1 | 13.0 | 158.77 | 124.6 | 65210 | 2550 | 226.8 | 178 | 86952 | 3395 |
| PZ36A-700 | 700 | 499.0 | 17.0 | 11.0 | 150.5 | 118.1 | 62878 | 2515 | 215.0 | 168.8 | 89826 | 3600 |
| PZ36-700 | 700 | 499.2 | 15.1 | 11.2 | 151.27 | 118.7 | 62830 | 2520 | 216.1 | 169.6 | 89753 | 3596 |
| PZ38A-700 | 700 | 500.0 | 18.0 | 12.0 | 160.4 | 125.9 | 66503 | 2654 | 229.2 | 179.9 | 95004 | 3800 |
| PZ38-700 | 700 | 500.2 | 16.1 | 12.2 | 161.16 | 126.5 | 66490 | 2660 | 230.23 | 180.7 | 94984 | 3798 |
| PZ40A-700 | 700 | 501.0 | 19.0 | 13.0 | 170.3 | 133.7 | 70128 | 2792 | 243.3 | 191.0 | 100184 | 3999 |
| PZ40-700 | 700 | 501.2 | 17.1 | 13.2 | 171.06 | 134.3 | 70150 | 2800 | 244.37 | 191.8 | 100219 | 3999 |
| PZ42-700 | 700 | 499.2 | 18.1 | 14.0 | 182.12 | 143 | 73880 | 2960 | 260.17 | 204.2 | 105543 | 4228 |
| PZ44-700 | 700 | 500.2 | 19.1 | 15.0 | 192.02 | 150.7 | 77660 | 3110 | 274.31 | 215.3 | 110942 | 4436 |
| PZ46-700 | 700 | 501.2 | 20.1 | 16.0 | 201.93 | 158.5 | 81310 | 3250 | 288.47 | 226.5 | 116159 | 4635 |
| PZ48-700 | 700 | 503.2 | 22.1 | 15.0 | 202.99 | 159.3 | 84330 | 3350 | 289.99 | 227.6 | 120467 | 4788 |
| PZ50-700 | 700 | 504.2 | 23.1 | 16.0 | 212.41 | 166.7 | 87750 | 3480 | 303.44 | 238.2 | 125358 | 4973 |
| PZ52-700 | 700 | 505.2 | 24.1 | 17.0 | 222.07 | 174.3 | 91280 | 3610 | 317.24 | 249 | 130403 | 5162 |
Our EN 10248-2024 Hot Rolled Z Sheet Piles are manufactured using premium steel grades that ensure optimal performance across diverse applications:
| Steel Grade | Yield Strength (N/mm²) | Tensile Strength (N/mm²) | Elongation (%) | Carbon Content (%) |
|---|---|---|---|---|
| S240GP | 240 | 340-470 | ≥26 | ≤0.17 |
| S270GP | 270 | 410-540 | ≥24 | ≤0.20 |
| S320GP | 320 | 470-610 | ≥22 | ≤0.24 |
| S355GP | 355 | 510-680 | ≥20 | ≤0.27 |
| S430GP | 430 | 570-750 | ≥18 | ≤0.32 |
The manufacturing process follows strict quality control protocols. Each pile undergoes dimensional inspection and mechanical property testing. Surface quality meets EN 10163-3 standards for structural steelwork applications.

COATING SERVICE
Sheet piles, often made of steel, are key structural components used in retaining walls, flood defenses, and marine projects. However, they face corrosion risks from moisture, soil chemicals, and saltwater, which can weaken them over time. To protect against this, various coatings are applied to the steel surface.
Corrosion Protection Options:
· Hot-dip galvanizing
· Epoxy coating
· Bitumen coating
· Marine-grade treatments
Sheet piles excel in numerous construction scenarios where you need reliable earth retention and water control. Common applications include:

Marine & Coastal Projects
Urban Infrastructure
Industrial & Commercial
The versatility of these piling systems, including EN 10248-2024 Hot Rolled Z Sheet Piles, makes them suitable for both permanent and temporary installations. Their reusable nature provides significant cost savings for contractors working on multiple projects.
Tianjin Hypile Foundation Engineering brings over four decades of steel manufacturing expertise to every project. Our integrated approach covers everything from material production to on-site engineering support.
Quality Assurance
We follow our "BUILD TO THE LAST" philosophy, ensuring every product meets stringent quality standards. Our manufacturing facilities utilize advanced quality control systems that monitor each production stage.
Technical Support
Our engineering team provides comprehensive project assistance, including design optimization, installation guidance, and performance calculations. We work closely with your project team to ensure successful implementation.
Global Reach
With international offices and strategically located warehouses, we deliver materials efficiently worldwide. Our overseas presence enables faster response times and localized service support.
Customization Capabilities
Beyond standard profiles, we offer custom creation administrations for interesting venture prerequisites. Our building group can create specialized arrangements for challenging location conditions.
Q: What's the distinction between U-shaped and Z-shaped sheet piles?
A: U-shaped heaps offer fabulous area modulus for direct loads, whereas Z-shaped profiles give higher basic capacity and are favored for heavy-duty applications requiring most extreme bowing resistance.
Q: Can these piles be reused after installation?
A: Yes, our products are designed for multiple use cycles. Proper extraction techniques allow reuse in subsequent projects, making them cost-effective for temporary works.
Q: What installation methods are recommended?
A: Installation typically involves vibratory driving or static pressing equipment. The method selection depends on soil conditions, project requirements, and noise restrictions. Our technical team can recommend optimal installation approaches.
Q: How do you guarantee water-tight connections?
A: The precision-manufactured interlocks make successful fixing when legitimately introduced. Extra sealants can be connected if improved water-tightness is required for particular applications.
Q: What surface medications are available?
A: We offer different erosion assurance choices counting hot-dip galvanizing and specialized coatings for marine situations. Treatment determination depends on presentation conditions and benefit life necessities.
Ready to discuss your foundation engineering needs, including EN 10248-2024 Hot Rolled Z Sheet Piles? Contact our technical team at sales@hypile.com for project consultation and detailed specifications tailored to your requirements.
Have a project in mind? Tell us your goals — we’ll help you make it real.